r M m R Levels – 60 shown
Level
The amount of experience needed to reach the next level once the listed level is reached; this is the value shown on the experience bar at that level
To Next
The cumulative total experience required to reach this level
Total
Level
The amount of experience needed to reach the next level once the listed level is reached; this is the value shown on the experience bar at that level
To Next
The cumulative total experience required to reach this level
Total
1 300 EXP -
2 600 EXP 300 EXP
3 1,100 EXP 900 EXP
4 1,700 EXP 2,000 EXP
5 2,300 EXP 3,700 EXP
6 4,200 EXP 6,000 EXP
7 6,000 EXP 10,200 EXP
8 7,350 EXP 16,200 EXP
9 9,930 EXP 23,550 EXP
10 11,800 EXP 33,480 EXP
11 15,600 EXP 45,280 EXP
12 19,600 EXP 60,880 EXP
13 23,700 EXP 80,480 EXP
14 26,400 EXP 104,180 EXP
15 30,500 EXP 130,580 EXP
16 35,400 EXP 161,080 EXP
17 40,500 EXP 196,480 EXP
18 45,700 EXP 236,980 EXP
19 51,000 EXP 282,680 EXP
20 56,600 EXP 333,680 EXP
loading table data...